| MOQ: | 1unit |
| Price: | negotiable |
| Standard Packaging: | Outer packing: Wooden case |
| Delivery Period: | 10-15 working days |
| Payment Method: | T/T,L/C |
| Supply Capacity: | 200,00units per month |
![]()
![]()
| Specification Item | SSM-CC50 | SSM-CC100 |
|---|---|---|
| Model Number | SSM-CC50 | SSM-CC100 |
| Power Supply | 380V, 50/60Hz, 3 Phase | 380V, 50/60Hz, 3 Phase |
| Rated Heating Power | 35KW | 80KW |
| Maximum Gold Melting Capacity | 50kg | 100kg |
| Maximum Working Temperature | 1500°C | 1500°C |
| Complete Melting Time | 3 – 5 Minutes | 3 – 5 Minutes |
| Temperature Control Accuracy | ±1℃ | ±1℃ |
| Applicable Raw Materials | Gold, Silver, Copper & Custom Alloys | Gold, Silver, Copper & Custom Alloys |
| Available Casting Shapes | Rods, Strips, Tubes, Plates & Custom Sections | Rods, Strips, Tubes, Plates & Custom Sections |
| Overall Dimension | 880*680*1550mm | 880*680*1550mm |
| Net Weight | Approx. 200kg | Approx. 200kg |
![]()
![]()
![]()
![]()