| MOQ: | 1unit |
| Price: | negotiable |
| Standard Packaging: | Outer packing: Wooden case |
| Delivery Period: | 10-15 working days |
| Payment Method: | T/T,L/C |
| Supply Capacity: | 200,00units per month |
![]()
![]()
| Item | SSM-CC1 | SSM-CC2 |
|---|---|---|
| Model No. | SSM-CC1 | SSM-CC2 |
| Rated Voltage | 380V, 50/60Hz, 3 Phase | 380V, 50/60Hz, 3 Phase |
| Rated Power | 8KW | 8KW |
| Melting Capacity (Gold) | 1kg | 2kg |
| Max. Working Temperature | 1500℃ | 1500℃ |
| Temperature Accuracy | ±1℃ | ±1℃ |
| Melting Speed | 3–5 Minutes | 3–5 Minutes |
| Applicable Materials | Gold, Silver, Copper and precious metal alloys | Gold, Silver, Copper and precious metal alloys |
| Applicable Profiles | Rods, Strips, Tubes, Plates, etc. | Rods, Strips, Tubes, Plates, etc. |
| Overall Dimension | 880*680*1550mm | 880*680*1550mm |
| Net Weight | Approx. 200kg | Approx. 200kg |
| Core Configuration | German technology, imported core components | German technology, imported core components |
![]()
![]()