| MOQ: | 1unit |
| Price: | negotiable |
| Standard Packaging: | Outer packing: Wooden case |
| Delivery Period: | 10-15 working days |
| Payment Method: | T/T,L/C |
| Supply Capacity: | 100,000 units per month |
![]()
| Item | SSM-GM2 (2kg Model) | SSM-GM5 (5kg Model) |
|---|---|---|
| Model No. | SSM-GM2 | SSM-GM5 |
| Rated Gold Melting Capacity | 2kg (Gold Equivalent) | 5kg (Gold Equivalent) |
| Input Power Supply | 220V, 50/60Hz, 3 Phase | 220V, 50/60Hz, 3 Phase |
| Rated Heating Power | 5KW | 15KW |
| Maximum Working Temperature | 1600℃ | 1500℃ |
| Temperature Control Accuracy | ±1℃ | ±1℃ |
| Cooling Structure | Full water cooling for heating chamber & cover | Full water cooling for heating chamber & cover |
| Optional Auxiliary Function | Argon inert gas protection system | Argon inert gas protection system |
| Applicable Raw Materials | Gold, Silver, Copper, Precious Metal Alloys | Gold, Silver, Copper, Precious Metal Alloys |
| Main Machine Overall Dimension | 11660132cm | 11660132cm |
| Main Machine Net Weight | 163kg | 163kg |
| Matching Cooling Water Tank Size | 1165075cm | 1165075cm |
| Water Tank Net Weight | 36.5kg | 36.5kg |
![]()
![]()
![]()
![]()