| MOQ: | 1unit |
| Price: | negotiable |
| Standard Packaging: | Outer packing: Wooden case |
| Delivery Period: | 10-15 working days |
| Payment Method: | T/T,L/C |
| Supply Capacity: | 200,00units per month |
| Item | SSM-MAPL50 (10kg Gold) | SSM-MAPL50 (50kg Gold) | SSM-MAPL50 (100kg Gold) |
|---|---|---|---|
| Model No. | SSM-MAPL50 | SSM-MAPL50 | SSM-MAPL50 |
| Input Voltage | 380V, 50/60Hz | 380V, 50/60Hz | 380V, 50/60Hz |
| Heating Power | 20KW | 40KW | 50KW |
| High Pressure Pump Power | 22KW | 22KW | 22KW |
| Max Working Temperature | 1300°C | 1300°C | 1300°C |
| Standard Gold Melting Capacity | 10kg | 50kg | 100kg |
| Shielding Gas | Argon | Argon | Argon |
| Adjustable Powder Grain | 75–270 Micron | 75–270 Micron | 75–270 Micron |
| Max Atomization Pressure | 30KPa | 30KPa | 30KPa |
| Core Atomization Parts | German imported atomization plate | German imported atomization plate | German imported atomization plate |
| Cooling Mode | Running Water / Water Chiller | Running Water / Water Chiller | Running Water / Water Chiller |
| Overall Dimension | 1500×1700×2100 mm | 1500×1700×2100 mm | 1500×1700×2100 mm |
| Approx. Net Weight | 1600 KG | 1600 KG | 1600 KG |
| Applicable Metals | Gold, Silver, Copper | Gold, Silver, Copper | Gold, Silver, Copper |
![]()
![]()
![]()
![]()